Compare
Compare house models side by side
Pick up to three models to line up the key facts in one table. The link remembers your picks — share it with your family.
| AquaTownhome | BreezeTownhome | |
|---|---|---|
| Project | Plearn Town Ratchaphruek | Plearn Town Ratchaphruek |
| Type | Townhome | Townhome |
| From | ฿2,890,000 | ฿3,490,000 |
| Usable area | 120 m² | 145 m² |
| Land | 18 sq. wah | 21 sq. wah |
| Bedrooms | 3 | 3 |
| Bathrooms | 2 | 3 |
| Parking | 2 | 2 |
| Price per m² | ฿24,083 | ฿24,069 |
| Est. payment / month | ฿16,461/month | ฿19,878/month |
| Status | Available · Under construction | Available · Under construction |
Estimates for planning. Actual loans and rates depend on bank approval.